The second session of free practice started out wet, but conditions improved as the session progressed. The rain more or less stopped falling by the end, with riders improving their times rapidly. Leon Camier grabbed the top spot, finishing ahead of Troy Corser, the two men having alternated the lead for a good part of the session.
The weather is starting to lift, and conditions could be a little better for Superpole.?
Results:
Pos | No. | Rider | Bike | Time | Diff |
1 | 2 | L. CAMIER | Aprilia RSV4 Factory | 2'02.596 | ? |
2 | 11 | T. CORSER | BMW S1000 RR | 2'02.660 | 0.064 |
3 | 96 | J. SMRZ | Ducati 1098R | 2'02.806 | 0.210 |
4 | 91 | L. HASLAM | BMW S1000 RR | 2'03.002 | 0.406 |
5 | 58 | E. LAVERTY | Yamaha YZF R1 | 2'03.226 | 0.630 |
6 | 33 | M. MELANDRI | Yamaha YZF R1 | 2'03.241 | 0.645 |
7 | 50 | S. GUINTOLI | Ducati 1098R | 2'03.466 | 0.870 |
8 | 1 | M. BIAGGI | Aprilia RSV4 Factory | 2'04.231 | 1.635 |
9 | 66 | T. SYKES | Kawasaki ZX-10R | 2'04.896 | 2.300 |
10 | 7 | C. CHECA | Ducati 1098R | 2'05.377 | 2.781 |
11 | 4 | J. REA | Honda CBR1000RR | 2'05.410 | 2.814 |
12 | 86 | A. BADOVINI | BMW S1000 RR | 2'06.683 | 4.087 |
13 | 84 | M. FABRIZIO | Suzuki GSX-R1000 | 2'06.772 | 4.176 |
14 | 41 | N. HAGA | Aprilia RSV4 Factory | 2'06.834 | 4.238 |
15 | 17 | J. LASCORZ | Kawasaki ZX-10R | 2'07.131 | 4.535 |
16 | 52 | J. TOSELAND | BMW S1000 RR | 2'07.220 | 4.624 |
17 | 8 | M. AITCHISON | Kawasaki ZX-10R | 2'07.296 | 4.700 |
18 | 121 | M. BERGER | Ducati 1098R | 2'07.661 | 5.065 |
19 | 111 | R. XAUS | Honda CBR1000RR | 2'08.012 | 5.416 |
20 | 12 | J. WATERS | Suzuki GSX-R1000 | 2'08.794 | 6.198 |
21 | 44 | R. ROLFO | Kawasaki ZX-10R | 2'10.778 | 8.182 |
?
rush limbaugh obama approval rating brothers and sisters episode guide csi miami dick cheney dwayne johnson free realms
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.